Evil_Bill
Emerald III
#3504 on the 1v1 ladder
0 - 3
0% win rate in ranked 1v1
Protectorate
1346
Grell
1390
Legion
1390
Xol
1390
Random
1390
Game Modes
| Mode | League | MMR | W - L | Win % |
|---|---|---|---|---|
| Ranked 1v1 | Emerald III |
1390 | 0 - 3 | 0% |
| 2 vs AI | Emerald III |
1390 | 0 - 1 | 0% |
| 1 vs AI | Emerald II |
1450 | 50 - 32 | 60% |
| Galactic War | - | 31 - 15 | 67% | |
| Versus | - | 0 - 1 | 0% |
Co-op
| Missions played | 46 | |
| Victories | 31 | 67% win rate |
| Hardest difficulty won | Normal | |
| Fastest victory | 12m 23s | Coop Fabricators |
| Longest mission | 24m 54s | Coop Fabricators |
| Total time in co-op | 12h 02m |
| Difficulty | Games | W - L | Win % |
|---|---|---|---|
| Casual | 37 | 28 - 9 | 75% |
| Normal | 9 | 3 - 6 | 33% |
Vs AI Skirmish
| Matches played | 81 | |
| Victories | 50 | 61% win rate |
| Fastest victory | 7m 57s | Canyon |
| Longest match | 1h 14m | Starsand |
| Total time in vs AI | 23h 18m |
Factions
| Faction | Games | W - L | Win % |
|---|---|---|---|
| Protectorate | 79 | 46 - 33 | 58% |
| Legion | 5 | 4 - 1 | 80% |
| Anrubic[Xol] | 1 | 1 - 0 | 100% |
| Aster | 43 | 29 - 14 | 67% |
| Galavax | 1 | 1 - 0 | 100% |
| Vynthra | 1 | 0 - 1 | 0% |
Maps
| Map | Games | W - L | Win % |
|---|---|---|---|
| Coastal Outpost | 21 | 12 - 9 | 57% |
| Dune | 18 | 9 - 9 | 50% |
| Canyon | 15 | 13 - 2 | 86% |
| Starsand | 15 | 7 - 8 | 46% |
| Swamp Fever | 14 | 8 - 6 | 57% |
| Coop Fabricators | 8 | 5 - 3 | 62% |
| Coop Advance | 5 | 3 - 2 | 60% |
| Coop Scavenging | 5 | 4 - 1 | 80% |
| Coop Siege | 5 | 3 - 2 | 60% |
| Coop Extraction | 4 | 3 - 1 | 75% |
