Maxpeigne
3 - 2
60% win rate across all modes
Game Modes
| Mode | League | MMR | W - L | Win % |
|---|---|---|---|---|
| 2 vs AI | Emerald II |
1428 | 2 - 0 | 100% |
| Survival | Emerald III |
1418 | 2 - 0 | 100% |
| Galactic War | - | 1 - 1 | 50% |
Co-op
| Missions played | 2 | |
| Victories | 1 | 50% win rate |
| Hardest difficulty won | Casual | |
| Fastest victory | 19m 46s | Coop Hillside |
| Longest mission | 19m 46s | Coop Hillside |
| Total time in co-op | 33m 36s |
| Difficulty | Games | W - L | Win % |
|---|---|---|---|
| Casual | 2 | 1 - 1 | 50% |
Survival
| Runs | 1 | |
| Victories | 0 | 0% win rate |
| Longest run | 1h 10m | Tenebris H2P |
| Total time survived | 1h 10m |
Vs AI Skirmish
| Matches played | 2 | |
| Victories | 2 | 100% win rate |
| Fastest victory | 15m 50s | Bravery 2v2 |
| Longest match | 17m 10s | Bravery 2v2 |
| Total time in vs AI | 33m 00s |
Factions
| Faction | Games | W - L | Win % |
|---|---|---|---|
| Protectorate | 3 | 2 - 1 | 66% |
| Vynthra | 2 | 1 - 1 | 50% |
Maps
| Map | Games | W - L | Win % |
|---|---|---|---|
| Bravery 2v2 | 2 | 2 - 0 | 100% |
| Coop Hillside | 1 | 1 - 0 | 100% |
| Coop Tutorial | 1 | 0 - 1 | 0% |
| Tenebris H2P | 1 | 0 - 1 | 0% |

