JohnOneShot
Emerald III
#3147 on the 1v1 ladder
6 - 27
18% win rate in ranked 1v1
Protectorate
1358
Grell
1200
Legion
1390
Xol
1390
Random
1390
Game Modes
| Mode | League | MMR | W - L | Win % |
|---|---|---|---|---|
| Ranked 1v1 | Emerald III |
1390 | 6 - 27 | 18% |
| Survival | Emerald III |
1390 | 0 - 1 | 0% |
| 1 vs AI | Emerald II |
1446 | 5 - 0 | 100% |
| Galactic War | - | 13 - 15 | 46% |
Co-op
| Missions played | 28 | |
| Victories | 13 | 46% win rate |
| Hardest difficulty won | Hard | |
| Fastest victory | 18m 12s | Coop Blockade |
| Longest mission | 30m 18s | Coop Fabricators |
| Total time in co-op | 8h 25m |
| Difficulty | Games | W - L | Win % |
|---|---|---|---|
| Casual | 6 | 2 - 4 | 33% |
| Normal | 16 | 10 - 6 | 62% |
| Hard | 6 | 1 - 5 | 16% |
Survival
| Runs | 1 | |
| Victories | 0 | 0% win rate |
| Best day reached | Day 5 | |
| Longest run | 28m 31s | Tenebris H2P |
| Total time survived | 28m 31s |
Vs AI Skirmish
| Matches played | 5 | |
| Victories | 5 | 100% win rate |
| Fastest victory | 16m 00s | Swamp Fever |
| Longest match | 29m 48s | Dune |
| Total time in vs AI | 1h 43m |
Factions
| Faction | Games | W - L | Win % |
|---|---|---|---|
| Protectorate | 6 | 3 - 3 | 50% |
| Grell | 34 | 8 - 26 | 23% |
| Aster | 6 | 2 - 4 | 33% |
| Vynthra | 22 | 11 - 11 | 50% |
Maps
| Map | Games | W - L | Win % |
|---|---|---|---|
| Canyon | 9 | 1 - 8 | 11% |
| Swamp Fever | 9 | 4 - 5 | 44% |
| Coastal Outpost | 8 | 3 - 5 | 37% |
| Dune | 7 | 2 - 5 | 28% |
| Coop IronShield | 6 | 2 - 4 | 33% |
| Starsand | 6 | 1 - 5 | 16% |
| Coop Blockade | 3 | 3 - 0 | 100% |
| Coop Extraction | 3 | 1 - 2 | 33% |
| Coop Fabricators | 3 | 1 - 2 | 33% |
| Coop Hillside | 3 | 1 - 2 | 33% |
Collection
Match History
Showing the newest 25 matches.
Page 1 of 1 · 25 matches
