Dr.limp
Emerald III
#2186 on the 1v1 ladder
6 - 10
37% win rate in ranked 1v1
Protectorate
1390
Grell
1380
Legion
1361
Xol
1390
Random
1390
Game Modes
| Mode | League | MMR | W - L | Win % |
|---|---|---|---|---|
| Ranked 1v1 | Emerald III |
1390 | 6 - 10 | 37% |
| Survival | Emerald III |
1390 | 1 - 2 | 33% |
| 1 vs AI | Emerald II |
1450 | 13 - 6 | 68% |
| Galactic War | - | 57 - 14 | 80% | |
| Versus | - | 1 - 0 | 100% |
Co-op
| Missions played | 19 | |
| Victories | 13 | 68% win rate |
| Fastest victory | 7m 33s | Canyon |
| Longest mission | 49m 47s | Coastal Outpost |
| Total time in co-op | 6h 12m |
Survival
| Runs | 4 | |
| Victories | 1 | 25% win rate |
| Longest run | 1h 19m | Tenebris H2P |
| Total time survived | 2h 44m |
Factions
| Faction | Games | W - L | Win % |
|---|---|---|---|
| Protectorate | 2 | 1 - 1 | 50% |
| Grell | 20 | 11 - 9 | 55% |
| Legion | 11 | 5 - 6 | 45% |
| Xol | 7 | 4 - 3 | 57% |
| Aster | 3 | 3 - 0 | 100% |
| Galavax | 42 | 34 - 8 | 80% |
| Vynthra | 26 | 20 - 6 | 76% |
Maps
| Map | Games | W - L | Win % |
|---|---|---|---|
| Coop Extraction | 9 | 3 - 6 | 33% |
| Canyon | 8 | 5 - 3 | 62% |
| Coop Advance | 8 | 7 - 1 | 87% |
| Coop Fabricators | 8 | 7 - 1 | 87% |
| Coop Hillside | 8 | 8 - 0 | 100% |
| Coop IronShield | 8 | 7 - 1 | 87% |
| Coastal Outpost | 7 | 4 - 3 | 57% |
| Coop Blockade | 7 | 6 - 1 | 85% |
| Dune | 7 | 3 - 4 | 42% |
| Swamp Fever | 7 | 3 - 4 | 42% |
Collection
Match History
Showing the newest 25 matches.
Coop Hillside
Victory
19m 54s
-
Dune
1 vs AI
Dr.limp Xol
10 days ago
Defeat
10m 36s
-
Canyon
1 vs AI
Dr.limp Xol
10 days ago
Victory
15m 26s
-
Swamp Fever
1 vs AI
Dr.limp Protectorate
10 days ago
Victory
16m 43s
-
VersusTutorial02
Versus
Dr.limp Grell
10 days ago
Victory
12m 11s
-
Starsand
1 vs AI
Dr.limp Grell
10 days ago
Defeat
10m 32s
-
Page 1 of 1 · 25 matches
