Amidinate
2 - 4
33% win rate across all modes
Game Modes
| Mode | League | MMR | W - L | Win % |
|---|---|---|---|---|
| Survival | Emerald III |
1390 | 0 - 1 | 0% |
| Galactic War | - | 2 - 3 | 40% |
Co-op
| Missions played | 5 | |
| Victories | 2 | 40% win rate |
| Hardest difficulty won | Hard | |
| Fastest victory | 19m 17s | Coop Blockade |
| Longest mission | 26m 29s | Coop Fabricators |
| Total time in co-op | 1h 12m |
| Difficulty | Games | W - L | Win % |
|---|---|---|---|
| Hard | 5 | 2 - 3 | 40% |
Survival
| Runs | 1 | |
| Victories | 0 | 0% win rate |
| Longest run | 8s | Tenebris H2P |
| Total time survived | 8s |
Factions
| Faction | Games | W - L | Win % |
|---|---|---|---|
| Protectorate | 1 | 0 - 1 | 0% |
| Anrubic[Xol] | 4 | 2 - 2 | 50% |
| Aster | 1 | 0 - 1 | 0% |
Maps
| Map | Games | W - L | Win % |
|---|---|---|---|
| Coop Advance | 1 | 0 - 1 | 0% |
| Coop Blockade | 1 | 1 - 0 | 100% |
| Coop Fabricators | 1 | 1 - 0 | 100% |
| Coop Hillside | 1 | 0 - 1 | 0% |
| Coop IronShield | 1 | 0 - 1 | 0% |
| Tenebris H2P | 1 | 0 - 1 | 0% |
