GoodNameIdea
7 - 46
13% win rate across all modes
Game Modes
| Mode | League | MMR | W - L | Win % |
|---|---|---|---|---|
| Survival | Emerald III |
1390 | 11 - 33 | 25% |
| Galactic War | - | 1 - 2 | 33% |
Co-op
| Missions played | 3 | |
| Victories | 1 | 33% win rate |
| Hardest difficulty won | Brutal | |
| Fastest victory | 34m 10s | Coop Hillside |
| Longest mission | 34m 10s | Coop Hillside |
| Total time in co-op | 1h 02m |
| Difficulty | Games | W - L | Win % |
|---|---|---|---|
| Brutal | 3 | 1 - 2 | 33% |
Survival
| Runs | 50 | |
| Victories | 6 | 12% win rate |
| Best day reached | Day 4 | |
| Longest run | 1h 14m | Tenebris H2P |
| Total time survived | 30h 28m |
| Difficulty | Games | W - L | Win % |
|---|---|---|---|
| Hard | 1 | 0 - 1 | 0% |
Factions
| Faction | Games | W - L | Win % |
|---|---|---|---|
| Grell | 43 | 4 - 39 | 9% |
| Xol | 7 | 2 - 5 | 28% |
| Vynthra | 3 | 1 - 2 | 33% |
Maps
| Map | Games | W - L | Win % |
|---|---|---|---|
| Tenebris H2P | 50 | 6 - 44 | 12% |
| Coop Advance | 1 | 0 - 1 | 0% |
| Coop Fabricators | 1 | 0 - 1 | 0% |
| Coop Hillside | 1 | 1 - 0 | 100% |
