Bonich
Emerald III
#844 on the 1v1 ladder
7 - 7
50% win rate in ranked 1v1
Protectorate
1371
Grell
1409
Legion
1390
Xol
1390
Random
1390
Game Modes
| Mode | League | MMR | W - L | Win % |
|---|---|---|---|---|
| Ranked 1v1 | Emerald III |
1409 | 7 - 7 | 50% |
| 2 vs AI | Emerald I |
1463 | 4 - 0 | 100% |
| Survival | Emerald III |
1390 | 0 - 1 | 0% |
| 1 vs AI | Emerald II |
1428 | 2 - 1 | 66% |
| Galactic War | - | 14 - 1 | 93% |
Co-op
| Missions played | 7 | |
| Victories | 6 | 85% win rate |
| Fastest victory | 10m 43s | Bravery 2v2 |
| Longest mission | 20m 27s | Canyon |
| Total time in co-op | 1h 28m |
Survival
| Runs | 1 | |
| Victories | 1 | 100% win rate |
| Longest run | 1h 11m | Tenebris H2P |
| Total time survived | 1h 11m |
Factions
| Faction | Games | W - L | Win % |
|---|---|---|---|
| Protectorate | 18 | 10 - 8 | 55% |
| Grell | 4 | 4 - 0 | 100% |
| Aster | 5 | 5 - 0 | 100% |
| Vynthra | 10 | 9 - 1 | 90% |
Maps
| Map | Games | W - L | Win % |
|---|---|---|---|
| Dune | 5 | 3 - 2 | 60% |
| Coastal Outpost | 4 | 3 - 1 | 75% |
| Starsand | 4 | 1 - 3 | 25% |
| Coop Blockade | 3 | 3 - 0 | 100% |
| Canyon | 2 | 2 - 0 | 100% |
| Coop Advance | 2 | 2 - 0 | 100% |
| Coop Hillside | 2 | 1 - 1 | 50% |
| Coop IronShield | 2 | 2 - 0 | 100% |
| Coop Scavenging | 2 | 2 - 0 | 100% |
| Pathfinder 2v2 | 2 | 2 - 0 | 100% |

