Ras Al Ghul
Emerald III
#1760 on the 1v1 ladder
36 - 48
42% win rate in ranked 1v1
Protectorate
1390
Grell
1306
Legion
1390
Xol
1390
Random
1390
Game Modes
| Mode | League | MMR | W - L | Win % |
|---|---|---|---|---|
| Ranked 1v1 | Emerald III |
1390 | 36 - 48 | 42% |
| 1 vs AI | Emerald II |
1446 | 4 - 0 | 100% |
| Galactic War | - | 35 - 9 | 79% | |
| Versus | - | 1 - 2 | 33% |
Co-op
| Missions played | 4 | |
| Victories | 4 | 100% win rate |
| Fastest victory | 10m 24s | Swamp Fever |
| Longest mission | 35m 47s | Canyon |
| Total time in co-op | 1h 17m |
Factions
| Faction | Games | W - L | Win % |
|---|---|---|---|
| Grell | 87 | 39 - 48 | 44% |
| Xol | 1 | 1 - 0 | 100% |
| Vynthra | 44 | 35 - 9 | 79% |
Maps
| Map | Games | W - L | Win % |
|---|---|---|---|
| Swamp Fever | 21 | 12 - 9 | 57% |
| Canyon | 18 | 6 - 12 | 33% |
| Starsand | 17 | 9 - 8 | 52% |
| Dune | 16 | 4 - 12 | 25% |
| Coastal Outpost | 14 | 9 - 5 | 64% |
| Coop Fabricators | 6 | 5 - 1 | 83% |
| Coop Retreat | 6 | 4 - 2 | 66% |
| Coop Siege | 5 | 1 - 4 | 20% |
| Coop Advance | 4 | 3 - 1 | 75% |
| Coop Blockade | 4 | 4 - 0 | 100% |
