?
0 - 9
0% win rate across all modes
Game Modes
| Mode | League | MMR | W - L | Win % |
|---|---|---|---|---|
| Ranked 2v2 | Emerald III |
1390 | 0 - 6 | 0% |
| Survival | Emerald III |
1390 | 0 - 1 | 0% |
| Galactic War | - | 0 - 1 | 0% |
Co-op
| Missions played | 1 | |
| Victories | 0 | 0% win rate |
| Longest mission | 15m 00s | Coop Advance |
| Total time in co-op | 15m 00s |
| Difficulty | Games | W - L | Win % |
|---|---|---|---|
| Casual | 1 | 0 - 1 | 0% |
Survival
| Runs | 2 | |
| Victories | 0 | 0% win rate |
| Best day reached | Day 1 | |
| Longest run | 42s | Tenebris H2P |
| Total time survived | 43s |
Factions
| Faction | Games | W - L | Win % |
|---|---|---|---|
| Protectorate | 3 | 0 - 3 | 0% |
| Xol | 5 | 0 - 5 | 0% |
| Vynthra | 1 | 0 - 1 | 0% |
Maps
| Map | Games | W - L | Win % |
|---|---|---|---|
| Clover 2v2 | 2 | 0 - 2 | 0% |
| Pathfinder 2v2 | 2 | 0 - 2 | 0% |
| Tenebris H2P | 2 | 0 - 2 | 0% |
| Bravery 2v2 | 1 | 0 - 1 | 0% |
| Coop Advance | 1 | 0 - 1 | 0% |
| Plains 2v2 | 1 | 0 - 1 | 0% |
