Forrush
12 - 8
60% win rate across all modes
Game Modes
| Mode | League | MMR | W - L | Win % |
|---|---|---|---|---|
| Galactic War | - | 12 - 7 | 63% | |
| Survival | - | 0 - 1 | 0% |
Co-op
| Missions played | 19 | |
| Victories | 12 | 63% win rate |
| Hardest difficulty won | Normal | |
| Fastest victory | 12m 23s | Coop Scavenging |
| Longest mission | 22m 45s | Coop Extraction |
| Total time in co-op | 5h 18m |
| Difficulty | Games | W - L | Win % |
|---|---|---|---|
| Casual | 10 | 7 - 3 | 70% |
| Normal | 8 | 5 - 3 | 62% |
| Hard | 1 | 0 - 1 | 0% |
Survival
| Runs | 1 | |
| Victories | 0 | 0% win rate |
| Longest run | 16s | Tenebris H2P |
| Total time survived | 16s |
Factions
| Faction | Games | W - L | Win % |
|---|---|---|---|
| Xol | 1 | 0 - 1 | 0% |
| Aster | 17 | 12 - 5 | 70% |
| Galavax | 1 | 0 - 1 | 0% |
| Vynthra | 1 | 0 - 1 | 0% |
Maps
| Map | Games | W - L | Win % |
|---|---|---|---|
| Coop Hillside | 5 | 5 - 0 | 100% |
| Coop Advance | 3 | 3 - 0 | 100% |
| Coop Extraction | 3 | 0 - 3 | 0% |
| Coop Blockade | 2 | 2 - 0 | 100% |
| Coop IronShield | 2 | 1 - 1 | 50% |
| Coop Retreat | 1 | 0 - 1 | 0% |
| Coop Scavenging | 1 | 1 - 0 | 100% |
| Coop Siege | 1 | 0 - 1 | 0% |
| Coop TugOfWar | 1 | 0 - 1 | 0% |
| Tenebris H2P | 1 | 0 - 1 | 0% |
Collection
Match History
Page 1 of 1 · 20 matches