Big_Worm
Emerald III
#1398 on the 1v1 ladder
13 - 18
41% win rate in ranked 1v1
Protectorate
1355
Grell
1348
Legion
1390
Xol
1390
Random
1390
Game Modes
| Mode | League | MMR | W - L | Win % |
|---|---|---|---|---|
| Ranked 1v1 | Emerald III |
1390 | 13 - 18 | 41% |
| 1 vs AI | Emerald I |
1463 | 5 - 1 | 83% |
| Galactic War | - | 16 - 3 | 84% |
Co-op
| Missions played | 6 | |
| Victories | 5 | 83% win rate |
| Fastest victory | 15m 36s | Canyon |
| Longest mission | 21m 08s | Dune |
| Total time in co-op | 1h 54m |
Factions
| Faction | Games | W - L | Win % |
|---|---|---|---|
| Protectorate | 28 | 15 - 13 | 53% |
| Grell | 9 | 3 - 6 | 33% |
| Aster | 18 | 15 - 3 | 83% |
| Vynthra | 1 | 1 - 0 | 100% |
Maps
| Map | Games | W - L | Win % |
|---|---|---|---|
| Starsand | 11 | 3 - 8 | 27% |
| Swamp Fever | 10 | 3 - 7 | 30% |
| Dune | 6 | 5 - 1 | 83% |
| Canyon | 5 | 4 - 1 | 80% |
| Coastal Outpost | 4 | 3 - 1 | 75% |
| Coop Blockade | 4 | 4 - 0 | 100% |
| Coop Advance | 2 | 1 - 1 | 50% |
| Coop Extraction | 2 | 1 - 1 | 50% |
| Coop Fabricators | 2 | 2 - 0 | 100% |
| Coop IronShield | 2 | 2 - 0 | 100% |
