HIGHNOON
Emerald III
#1355 on the 1v1 ladder
16 - 44
26% win rate in ranked 1v1
Protectorate
1264
Grell
1345
Legion
1315
Xol
1390
Random
1390
Game Modes
| Mode | League | MMR | W - L | Win % |
|---|---|---|---|---|
| Ranked 1v1 | Emerald III |
1390 | 16 - 44 | 26% |
| 1 vs AI | Emerald II |
1426 | 4 - 2 | 66% |
Co-op
| Missions played | 6 | |
| Victories | 4 | 66% win rate |
| Fastest victory | 9m 31s | Starsand |
| Longest mission | 29m 16s | Dune |
| Total time in co-op | 1h 19m |
Factions
| Faction | Games | W - L | Win % |
|---|---|---|---|
| Protectorate | 47 | 15 - 32 | 31% |
| Grell | 12 | 4 - 8 | 33% |
| Legion | 6 | 0 - 6 | 0% |
| Xol | 1 | 1 - 0 | 100% |
Maps
| Map | Games | W - L | Win % |
|---|---|---|---|
| Starsand | 15 | 4 - 11 | 26% |
| Canyon | 13 | 5 - 8 | 38% |
| Coastal Outpost | 13 | 2 - 11 | 15% |
| Dune | 13 | 5 - 8 | 38% |
| Swamp Fever | 12 | 4 - 8 | 33% |
