Protectorate
2006
Grell
2108
Legion
2200
Xol
2072
Random
1390
Game Modes
| Mode | League | MMR | W - L | Win % |
|---|---|---|---|---|
| Ranked 1v1 | Diamond I |
2200 | 750 - 143 | 83% |
| Ranked 2v2 | Emerald III |
1399 | 1 - 0 | 100% |
Factions
| Faction | Games | W - L | Win % |
|---|---|---|---|
| Protectorate | 336 | 262 - 74 | 77% |
| Grell | 351 | 298 - 53 | 84% |
| Legion | 334 | 291 - 43 | 87% |
| Xol | 91 | 85 - 6 | 93% |
Maps
| Map | Games | W - L | Win % |
|---|---|---|---|
| Coastal Outpost | 236 | 191 - 45 | 80% |
| Canyon | 233 | 200 - 33 | 85% |
| Starsand | 230 | 201 - 29 | 87% |
| Dune | 219 | 174 - 45 | 79% |
| Swamp Fever | 193 | 169 - 24 | 87% |
| Pathfinder 2v2 | 1 | 1 - 0 | 100% |

