Protectorate
1580
Grell
1850
Legion
1530
Xol
1390
Random
1390
Game Modes
| Mode | League | MMR | W - L | Win % |
|---|---|---|---|---|
| Ranked 1v1 | Diamond II |
1850 | 375 - 205 | 64% |
| Ranked 2v2 | Diamond V |
1571 | 22 - 4 | 84% |
| Ranked | - | 0 - 1 | 0% | |
| Versus | - | 0 - 1 | 0% |
Factions
| Faction | Games | W - L | Win % |
|---|---|---|---|
| Protectorate | 75 | 43 - 32 | 57% |
| Grell | 498 | 326 - 172 | 65% |
| Legion | 17 | 14 - 3 | 82% |
Maps
| Map | Games | W - L | Win % |
|---|---|---|---|
| Coastal Outpost | 124 | 79 - 45 | 63% |
| Canyon | 117 | 80 - 37 | 68% |
| Dune | 114 | 72 - 42 | 63% |
| Swamp Fever | 114 | 77 - 37 | 67% |
| Starsand | 104 | 63 - 41 | 60% |
| Bravery 2v2 | 7 | 6 - 1 | 85% |
| Clover 2v2 | 5 | 4 - 1 | 80% |
| Pathfinder 2v2 | 2 | 1 - 1 | 50% |
| Plains 2v2 | 2 | 1 - 1 | 50% |
| VersusTutorial02 | 2 | 0 - 2 | 0% |

