Protectorate
2088
Grell
2063
Legion
2112
Xol
1825
Random
1390
Game Modes
| Mode | League | MMR | W - L | Win % |
|---|---|---|---|---|
| Ranked 1v1 | Diamond I |
2112 | 647 - 247 | 72% |
| Galactic War | - | 9 - 3 | 75% | |
| Ranked | - | 0 - 1 | 0% |
Co-op
| Missions played | 12 | |
| Victories | 9 | 75% win rate |
| Hardest difficulty won | Hard | |
| Fastest victory | 14m 24s | Coop Scavenging |
| Longest mission | 21m 59s | Coop IronShield |
| Total time in co-op | 3h 37m |
| Difficulty | Games | W - L | Win % |
|---|---|---|---|
| Casual | 7 | 6 - 1 | 85% |
| Hard | 4 | 3 - 1 | 75% |
| Brutal | 1 | 0 - 1 | 0% |
Factions
| Faction | Games | W - L | Win % |
|---|---|---|---|
| Protectorate | 269 | 192 - 77 | 71% |
| Grell | 101 | 83 - 18 | 82% |
| Legion | 236 | 186 - 50 | 78% |
| Xol | 60 | 50 - 10 | 83% |
| Aster | 5 | 4 - 1 | 80% |
| Galavax | 6 | 4 - 2 | 66% |
| Vynthra | 1 | 1 - 0 | 100% |
Maps
| Map | Games | W - L | Win % |
|---|---|---|---|
| Dune | 140 | 107 - 33 | 76% |
| Swamp Fever | 140 | 108 - 32 | 77% |
| Canyon | 136 | 102 - 34 | 75% |
| Starsand | 129 | 103 - 26 | 79% |
| Coastal Outpost | 121 | 92 - 29 | 76% |
| Coop Blockade | 2 | 2 - 0 | 100% |
| Coop Siege | 2 | 2 - 0 | 100% |
| Coop Advance | 1 | 1 - 0 | 100% |
| Coop Fabricators | 1 | 1 - 0 | 100% |
| Coop Hillside | 1 | 1 - 0 | 100% |
