Protectorate
1747
Grell
1933
Legion
1455
Xol
1390
Random
1390
Game Modes
| Mode | League | MMR | W - L | Win % |
|---|---|---|---|---|
| Ranked 1v1 | Diamond I |
1933 | 179 - 46 | 79% |
| Ranked 2v2 | Emerald I |
1474 | 8 - 2 | 80% |
| Galactic War | - | 6 - 4 | 60% |
Factions
| Faction | Games | W - L | Win % |
|---|---|---|---|
| Protectorate | 72 | 48 - 24 | 66% |
| Grell | 155 | 129 - 26 | 83% |
| Legion | 6 | 5 - 1 | 83% |
| Xol | 6 | 6 - 0 | 100% |
| Vynthra | 10 | 6 - 4 | 60% |
Maps
| Map | Games | W - L | Win % |
|---|---|---|---|
| Dune | 49 | 37 - 12 | 75% |
| Coastal Outpost | 48 | 36 - 12 | 75% |
| Starsand | 47 | 40 - 7 | 85% |
| Swamp Fever | 45 | 34 - 11 | 75% |
| Canyon | 44 | 35 - 9 | 79% |
| Coop TugOfWar | 2 | 0 - 2 | 0% |
| Pathfinder 2v2 | 2 | 2 - 0 | 100% |
| Plains 2v2 | 2 | 2 - 0 | 100% |
| Bravery 2v2 | 1 | 1 - 0 | 100% |
| Clover 2v2 | 1 | 1 - 0 | 100% |

