Protectorate
2000
Grell
1974
Legion
2033
Xol
1921
Random
1390
Game Modes
| Mode | League | MMR | W - L | Win % |
|---|---|---|---|---|
| Ranked 1v1 | Diamond I |
2033 | 436 - 138 | 75% |
| Ranked 2v2 | Emerald I |
1474 | 8 - 2 | 80% |
| Galactic War | - | 10 - 9 | 52% |
Co-op
| Missions played | 19 | |
| Victories | 10 | 52% win rate |
| Hardest difficulty won | Nightmare | |
| Fastest victory | 14m 37s | Coop Fabricators |
| Longest mission | 23m 12s | Coop LegionFacility |
| Total time in co-op | 5h 07m |
| Difficulty | Games | W - L | Win % |
|---|---|---|---|
| Brutal | 10 | 6 - 4 | 60% |
| Nightmare | 9 | 4 - 5 | 44% |
Factions
| Faction | Games | W - L | Win % |
|---|---|---|---|
| Protectorate | 205 | 135 - 70 | 65% |
| Grell | 167 | 139 - 28 | 83% |
| Legion | 143 | 107 - 36 | 74% |
| Xol | 71 | 63 - 8 | 88% |
| Anrubic[Xol] | 3 | 3 - 0 | 100% |
| Vynthra | 16 | 7 - 9 | 43% |
Maps
| Map | Games | W - L | Win % |
|---|---|---|---|
| Coastal Outpost | 120 | 92 - 28 | 76% |
| Starsand | 120 | 99 - 21 | 82% |
| Dune | 117 | 85 - 32 | 72% |
| Swamp Fever | 113 | 81 - 32 | 71% |
| Canyon | 110 | 81 - 29 | 73% |
| Coop Advance | 3 | 3 - 0 | 100% |
| Coop LegionFacility | 3 | 1 - 2 | 33% |
| Coop TugOfWar | 3 | 0 - 3 | 0% |
| Coop Fabricators | 2 | 1 - 1 | 50% |
| Coop IronShield | 2 | 2 - 0 | 100% |

