Andy [LEIBY]
Emerald III
#3355 on the 1v1 ladder
3 - 4
42% win rate in ranked 1v1
Protectorate
1390
Grell
1390
Legion
1375
Xol
1390
Random
1390
Game Modes
| Mode | League | MMR | W - L | Win % |
|---|---|---|---|---|
| Ranked 1v1 | Emerald III |
1390 | 3 - 4 | 42% |
| 1 vs AI | Diamond V |
1534 | 14 - 6 | 70% |
| Galactic War | - | 3 - 0 | 100% | |
| Ranked | - | 0 - 1 | 0% | |
| Versus | - | 1 - 0 | 100% |
Co-op
| Missions played | 3 | |
| Victories | 3 | 100% win rate |
| Hardest difficulty won | Casual | |
| Fastest victory | 10m 16s | Coop Tutorial |
| Longest mission | 21m 17s | Coop Hillside |
| Total time in co-op | 51m 21s |
| Difficulty | Games | W - L | Win % |
|---|---|---|---|
| Casual | 3 | 3 - 0 | 100% |
Vs AI Skirmish
| Matches played | 20 | |
| Victories | 14 | 70% win rate |
| Fastest victory | 4m 00s | Dune |
| Longest match | 20m 12s | Coastal Outpost |
| Total time in vs AI | 3h 51m |
Factions
| Faction | Games | W - L | Win % |
|---|---|---|---|
| Protectorate | 1 | 0 - 1 | 0% |
| Legion | 27 | 17 - 10 | 62% |
| Vynthra | 3 | 3 - 0 | 100% |
Maps
| Map | Games | W - L | Win % |
|---|---|---|---|
| Dune | 7 | 4 - 3 | 57% |
| Swamp Fever | 6 | 5 - 1 | 83% |
| Canyon | 5 | 4 - 1 | 80% |
| Starsand | 5 | 2 - 3 | 40% |
| Coastal Outpost | 4 | 2 - 2 | 50% |
| VersusTutorial02 | 2 | 1 - 1 | 50% |
| Coop Advance | 1 | 1 - 0 | 100% |
| Coop Hillside | 1 | 1 - 0 | 100% |
| Coop Tutorial | 1 | 1 - 0 | 100% |
