DarkStorm
Diamond III
#62 on the 1v1 ladder
70 - 31
69% win rate in ranked 1v1
Protectorate
1574
Grell
1450
Legion
1709
Xol
1379
Random
1390
Game Modes
| Mode | League | MMR | W - L | Win % |
|---|---|---|---|---|
| Ranked 1v1 | Diamond III |
1709 | 70 - 31 | 69% |
| 1 vs AI | Diamond V |
1525 | 8 - 0 | 100% |
| Galactic War | - | 1 - 0 | 100% |
Co-op
| Missions played | 1 | |
| Victories | 1 | 100% win rate |
| Hardest difficulty won | Normal | |
| Fastest victory | 17m 33s | Coop Scavenging |
| Longest mission | 17m 33s | Coop Scavenging |
| Total time in co-op | 17m 33s |
| Difficulty | Games | W - L | Win % |
|---|---|---|---|
| Normal | 1 | 1 - 0 | 100% |
Vs AI Skirmish
| Matches played | 8 | |
| Victories | 8 | 100% win rate |
| Fastest victory | 6m 43s | Dune |
| Longest match | 25m 43s | Dune |
| Total time in vs AI | 1h 51m |
Factions
| Faction | Games | W - L | Win % |
|---|---|---|---|
| Protectorate | 50 | 31 - 19 | 62% |
| Grell | 12 | 7 - 5 | 58% |
| Legion | 48 | 36 - 12 | 75% |
| Xol | 11 | 9 - 2 | 81% |
| Galavax | 1 | 1 - 0 | 100% |
Maps
| Map | Games | W - L | Win % |
|---|---|---|---|
| Coastal Outpost | 29 | 19 - 10 | 65% |
| Canyon | 28 | 21 - 7 | 75% |
| Dune | 24 | 15 - 9 | 62% |
| Starsand | 22 | 15 - 7 | 68% |
| Swamp Fever | 18 | 13 - 5 | 72% |
| Coop Scavenging | 1 | 1 - 0 | 100% |
